Index
Learn More
Register
Forums
Wiki
Statistics
Top 100 Players
Donate



Player Highscore


rank name pre-7d score wprob
1 Nalfein KofD   18334.30 78.42%
2 Qypebe JTG   18082.20 73.63%
3 Mon Sirlus NC   17094.50 76.98%
4 Shaan Oray KofD   16571.30 56.55%
5 Dawn   14468.80 97.56%
6 Winston AHG   12609.40 59.02%
7 Hezinuu AHG   12606.30 71.39%
8 Gordon AHG   12564.90 70.48%
9 Sebsc Ewwit KofD   12285.30 84.34%
10 Disaija VofD   12084.00 78.74%
11 Ronbbaka :GB:   12007.40 51.25%
12 Zreak   12000.00 90.84%
13 Jadyyn KofD   11830.40 76.03%
14 Nail TJA   11701.50 53.45%
15 Danemar KofD   11698.00 72.25%
16 Auron NC   11357.40 88.42%
17 Aohedize KofD   11338.50 68.07%
18 Akkarin KofD   11213.50 76.24%
19 Tyrus AHG   10782.20 66.97%
20 Kato AHG   10637.60 62.55%
21 Polik Dann TJA   10616.50 71.09%
22 Taahm TJA   10604.50 61.60%
23 Aeri VofD   10578.00 54.84%
24 Bacca KofD   10561.40 72.16%
25 Syti SLiP   10334.20 64.28%
26 Jarod KofD   10180.80 77.30%
27 Kerson AHG   10154.20 73.51%
28 Nitor NC   9971.97 37.34%
29 Darlyx VofD  1 9967.12 55.61%
30 Uli  1 9966.62 72.44%
31 Mytala Hoshier TJA   9810.08 70.39%
32 Adeam TJA   9775.22 51.61%
33 Niralafe JC   9170.93 82.13%
34 Inzuael KofD   9162.65 65.24%
35 Fio -EKE-   9120.90 85.36%
36 Servas KofD   8825.13 65.06%
37 Lili JC   8762.23 81.34%
38 Gregorius AHG   8597.63 67.72%
39 Pypedie -EKE-   8426.85 66.79%
40 Marlinah TJA   8361.47 63.86%
41 Maddrak JC   8284.60 79.79%
42 Zha Grin NC   8240.99 66.67%
43 Seica Jufins HdL   8155.13 71.35%
44 Aovuri VofD   8130.37 59.67%
45 Ganchaa KofD   7895.82 52.62%
46 Conner :GB:   7861.12 44.95%
47 Quing   7762.23 66.20%
48 Gelram VofD  11 7759.80 64.97%
49 Fiesus SuCo  1 7755.01 64.70%
50 Stivie  1 7686.42 62.55%
51 Reychen TJA  1 7598.63 49.75%
52 Fumo AofD  1 7555.62 75.14%
53 Konsor TJA  1 7550.53 55.18%
54 Djerun VofD  1 7535.38 63.73%
55 Hanni KofD  1 7532.34 69.62%
56 Saralon AHG  1 7516.31 54.35%
57 Aiwito NC  1 7503.30 52.94%
58 Bryydon SLiP  1 7458.44 63.04%
59 Nycon TJA  1 7409.77 59.25%
60 Jaryn VofD   7356.54 53.00%
61 Kel Tor NC   7266.59 58.96%
62 Myril VofD   7259.92 65.52%
63 Kacha AHG   7236.64 43.33%
64 Kameir AHG   7178.40 49.63%
65 Lumi AHG   7030.14 58.81%
66 Keraak   6989.47 57.89%
67 Jasley Koon -EF-   6982.22 94.47%
68 Girol Enji TJA  4 6873.73 91.82%
69 Doug Zappa VofD  1 6868.83 62.79%
70 Ikswobel TA  1 6868.59 59.91%
71 Gundar TJA  1 6772.02 58.21%
72 Gortok ONE  1 6748.16 83.96%
73 Erdem Muaddis AHG   6680.39 64.46%
74 Azrael JTG   6671.54 75.20%
75 Samuel AHG   6509.70 70.58%
76 Gandos NC   6434.90 49.01%
77 Xaosch AHG   6382.81 56.97%
78 Solan AHG   6201.77 59.88%
79 Era AHG   6178.88 62.26%
80 Barsoth NC   6111.41 53.74%
81 Solano SuCo   6056.46 84.75%
82 Cess Dile   6036.27 63.67%
83 Nharezia   6021.19 54.28%
84 Quintox Quan AHG   5958.68 61.70%
85 Cery AHG   5943.87 54.98%
86 Ferris TJA   5844.26 80.56%
87 Keqeqo AofD   5642.52 56.90%
88 Apollonis NC   5611.82 49.81%
89 Tom   5561.92 54.09%
90 Korkor Dengs OM   5479.38 53.40%
91 Iuriel NC   5439.32 39.58%
92 Jumana KofD  1 5336.28 32.62%
93 Micah VofD  1 5307.38 51.05%
94 Phlow SuCo  1 5118.87 69.32%
95 Sorai AHG  1 4894.07 45.72%
96 Creasite Premox ISF  1 4857.53 45.04%
97 Kiyrexy  1 4819.23 49.03%
98 Murkus Toloki AHG  2 4812.69 63.60%
99 Bruce VofD   4811.75 57.88%
100 Veqywohy  1 4644.82 63.17%

30.09.08 23:05:11.
Last update: 24.05.13 03:07:31.
(detected: en) | Donate | EULA | Legal | Team