Index
Learn More
Register
Forums
Wiki
Statistics
Top 100 Players
Donate



Player Highscore


rank name pre-7d score wprob
1 Mon Sirlus NC   16762.20 78.35%
2 Qypebe JTG   16130.10 75.31%
3 Nalfein KofD   14752.50 82.13%
4 Dawn   13473.70 97.63%
5 Shaan Oray KofD   12761.70 55.10%
6 Sebsc Ewwit KofD   11968.00 84.32%
7 Disaija VofD   11762.80 79.53%
8 Danemar KofD   11314.00 73.20%
9 Gordon AHG   11263.30 71.19%
10 Hezinuu AHG   11234.60 72.41%
11 Auron NC   11046.00 88.42%
12 Winston AHG   10849.70 62.57%
13 Ronbbaka :GB:   10817.60 50.36%
14 Aohedize KofD   10597.80 68.71%
15 Jadyyn KofD   10522.40 76.31%
16 Jarod KofD   10310.20 77.30%
17 Zreak   10187.70 88.62%
18 Akkarin KofD   10033.60 77.78%
19 Nitor NC   9909.80 37.34%
20 Kato AHG   9895.22 62.82%
21 Zha Grin NC   9736.02 67.79%
22 Bacca KofD   9474.85 73.37%
23 Mordechay Lorn   9388.80 71.05%
24 Tyrus AHG   8875.17 69.24%
25 Inzuael VofD   8846.79 65.47%
26 Fio -EKE-   8792.69 84.88%
27 Jeron AHG   8745.40 60.92%
28 Taahm TJA   8633.12 62.52%
29 Uli   8612.38 72.64%
30 Polik Dann AHG   8550.21 70.81%
31 Niralafe JC   8335.20 81.99%
32 Syti SLiP   8246.63 67.39%
33 Pypedie -EKE-   8214.06 67.16%
34 Thomsen SLiP  4 8151.48 63.31%
35 Marc Shavando TJA  1 8071.11 68.94%
36 Gregorius AHG  1 7960.67 67.70%
37 Kerson AHG  4 7916.36 67.99%
38 Servas KofD  2 7898.57 65.89%
39 Seica Jufins HdL  2 7892.93 71.42%
40 Darlyx VofD  1 7780.83 57.38%
41 Stivie TJA  1 7763.73 62.59%
42 Aeri VofD   7608.94 58.52%
43 Aovuri VofD   7546.76 60.67%
44 Nail TJA   7326.64 52.59%
45 Saralon AHG   7321.04 54.42%
46 Conner :GB:   7304.14 46.14%
47 Djerun VofD   7220.21 63.75%
48 Hanni KofD   7217.46 69.64%
49 Bryydon SLiP   7143.23 63.09%
50 Keraak SLiP   6989.47 57.89%
51 Maddrak JC   6976.52 77.01%
52 Kacha AHG   6921.89 43.33%
53 Lili JC   6889.20 80.78%
54 Kel Tor NC   6820.30 58.96%
55 Adeam TJA   6690.88 56.62%
56 Marlinah TJA   6550.34 67.59%
57 Ikswobel TA  1 6357.45 59.90%
58 Gandos NC  1 6314.83 48.91%
59 Jasley Koon -EF-  1 6304.48 95.43%
60 Fumo AofD  7 6301.69 77.72%
61 Reychen AHG   6299.23 50.48%
62 Mytala Hoshier   6223.74 69.22%
63 Samuel AHG   6197.64 70.58%
64 Fiesus SuCo   6190.81 63.09%
65 Quing HC  8 6143.81 67.23%
66 Lumi AHG  1 6143.06 59.67%
67 Erdem Muaddis AHG  1 6140.23 64.77%
68 Aiwito NC  7 6114.09 55.16%
69 Xaosch AHG  1 6068.00 57.00%
70 Era AHG  1 6056.26 62.88%
71 Ganchaa VofD  1 6035.94 52.56%
72 Barsoth NC  1 5965.60 53.74%
73 Lannah Talran KofD  1 5857.71 61.59%
74 Doug Zappa VofD  1 5839.63 62.21%
75 Myril VofD  1 5706.89 67.59%
76 Solan AHG   5653.82 60.18%
77 Azrael JTG   5421.10 75.44%
78 Kallor VofD   5408.12 59.41%
79 Konsor TJA   5385.19 56.88%
80 Iuriel NC   5328.28 39.54%
81 Gortok ONE   5327.82 83.19%
82 Cery AHG   5235.09 54.63%
83 Apollonis NC   5178.96 50.33%
84 Cess Dile   5165.27 64.75%
85 Quintox Quan AHG  5 5132.71 62.26%
86 Nycon  1 5083.51 57.65%
87 Nharezia  1 5078.48 54.48%
88 Girol Enji TJA  1 5033.39 91.73%
89 Tom  1 5019.01 53.90%
90 Valygar VofD  1 4987.41 63.58%
91 Bruce VofD   4811.75 57.88%
92 Jaryn AofD  3 4767.61 51.70%
93 Korkor Dengs OM  1 4705.54 52.66%
94 Jumana KofD  1 4684.53 32.09%
95 Umbor NC  1 4637.35 46.93%
96 Veqywohy   4601.86 63.17%
97 Horst NC   4471.92 54.78%
98 Murkus Toloki AHG   4429.81 63.17%
99 Creasite Premox ISF   4356.27 45.19%
100 Micah VofD   4350.83 50.74%

30.09.08 23:05:11.
Last update: 07.02.12 02:08:03.
(detected: en) | Donate | EULA | Legal | Team